Products Description
1100 chamber furnaces mini
Technical Parameters
| Model | XW-DSP-KF1100 Mini |
| Power | 1200W |
| Furnace tube size(mm) | 100X100X100(DXWXH) |
| Dimension | 250X200X380 (DXWXH) |
| Power supply voltage | 220V |
| Phase number | Single-phase |
| Heating element | Resistance wire |
| Control mode | Yudian temperature control |
| 30 sections can only use PID temperature regulation. | |
| Temperature control mode | Intelligent PID |
| Over-temperature protection | Have |
| Overcurrent protection | Have |
| Break protection and display | Have |
| Furnace volume | 1L |
| Furnace material | Polycrystalline alumina fibers (imported from Japan) |
| Control accuracy | +/- 1 ℃ |
| Max temperature | 1050 ℃ |
| Rated temperature | 1000 ℃ |
| Thermocouple Type | Type K |
| SCR | A triac |
| Surrounding surface temperature | ≤45℃ |







