Products Description
1200 ℃ single-temperature zone rapid heating furnace
Technical Parameters
| Model | XW-DSP-1200℃-SZI | XW-DSP-1200℃-SZII | XW-DSP-1200℃-SZIII |
| Power | 2.5 KW | 3.5 KW | 3.5 KW |
| Furnace tube size(mm) | Dia 60(OD) X1460 mm | Dia80(OD)X1460 | Dia100(OD)X1460 |
| Dimension | 1500X490X600 | 1500X490X600 | 1500X490X600 |
| Power supply voltage | 220V | ||
| Phase number | Single-phase | ||
| Control mode | Yudian temperature control | ||
| 30 sections can only use PID temperature regulation. | |||
| FP93 temperature control (from Japan) | |||
| (Replace imported instruments, for an additional fee) | |||
| 1,40 section program temperature control can be divided into 4,2,1 group program, | |||
| if the program is divided into four groups, each program segment 10, | |||
| 2,6 group PID control, low, medium and high temperature can each with a set of PID, | |||
| such that each segment is capable of controlling the temperature is very accurate. | |||
| Control accuracy | +/- 1 ℃ | ||
| Trigger | Phase-shift trigger | ||
| SCR | 106 / 16E Germany Simon Kang | ||
| Max temperature | 1200 ℃ | ||
| Rated temperature | 1100 ℃ | ||
| Heating rate | ≤30 ℃/ Min (Available upon request modification) | ||
| Recommended heating rate | ≤100℃/ Min | ||
| Heating length | 400mm | ||
| Thermostatic length | 150mm | ||
| Thermocouple Type | K type | ||
| Surrounding surface temperature | ≤45℃ | ||
| Security System | With the furnace air switch and fuse, when the current exceeds the rated current, it will automatically jump open, effective protection electric stove. | ||







