Products Description
1600 ℃ Laboratory High Temperature chamber furnace
Technical Parameters
| Model | XW-DSP-KF1600-I | XW-DSP-KF1600-II | XW-DSP-KF1600-III | XW-DSP-KF1600-IV | XW-DSP-KF1600-VI | XW-DSP-KF1600-VI | XW-DSP-KF1600-VII |
| Power | 3 KW | 5KW | 7KW | 9KW | 12KW | 21KW | 65KW |
| Furnace tube size(mm) | 160X150X150 | 200X200X200 | 300X200X200 | 300X250X250 | 400X300X300 | 500X400X400 | 1200X600X600 |
| Dimension | 510X490X780 | 560X550X850 | 560X630X850 | 610X630X930 | 660X730X1340 | 910X900X1500 | 1670X1180X1500 |
| Power supply voltage | 220V | 380V | |||||
| Phase number | Single-phase | Three Phase | |||||
| Heating element | 1700 type silicon molybdenum rod | ||||||
| Temperature control mode | 1.Yudian temperature control | ||||||
| 30 sections can only use PID temperature regulation. | |||||||
| 2.FP93 temperature control (from Japan) | |||||||
| (Replace imported instruments, for an additional fee) | |||||||
| 1,40 section program temperature control can be divided into 4,2,1 group program, | |||||||
| if the program is divided into four groups, each program segment 10, | |||||||
| 2,6 group PID control, low, medium and high temperature can each with a set of PID, | |||||||
| such that each segment is capable of controlling the temperature is very accurate. | |||||||
| Control accuracy | +/- 1 ℃ | ||||||
| Heating rate | ≤30 ℃/ Min | ||||||
| Recommended heating rate | 15℃/ Min | ||||||
| Max temperature | 1600 ℃ | ||||||
| Rated temperature | 1550 ℃ | ||||||
| Surrounding surface temperature | ≤35℃ | ||||||
| Thermocouple Type | Type B | ||||||
| Triggers | 1.Phase trigger (with soft start and current limiting function) | ||||||
| 2.Current limiting function: no matter how to adjust the heating time, | |||||||
| our furnace transformer secondary current through the post is limited to 160A, | |||||||
| limited protection of equipment, no matter how you operate, the device will not burn. | |||||||
| 3.Soft-start function: When the power current will slowly increase, | |||||||
| the impact on the heating element is small, help extend the life of the heating element | |||||||
| SCR | 106 / 16E Germany Semikron | ||||||
| Certification | CE | ||||||







