Products Description
Length:500m, width:60mm, Thickness:25um Mode:XW-PP-25
Technical Parameters
| Project | Unit | Measuring Instruments | Technical data | |
| Material | / | DSC(Diamond N5360022) | PP | |
| Porosity | % | Analytical balance(FA2004N) | 42±3 | |
| Thickness | um | Mahr Thickness tester(C1216) | 25±2 | |
| Width | mm | Straight steel ruler | Customized | |
| Areal density | g/m2 | Analytical balance(FA2004N) | 13.2±1.0 | |
| Air Permeability | s/100ml | Analytical balance(FA2004N) | 350±100 | |
| Puncture Strength | g | Puncture instrument (CMT6202) | ≥400 | |
| Tensile Strength | MD | Kgf/cm2 | Electronic tension machine (CMT8102) | ≥1400 |
| TD | ≥130 | |||
| Thermal contraction (115℃/16H) | MD | % | Drying oven(DHG-9023), Straight steel ruler | ≤3.0 |
| TD | ≤0.5 | |||







