Products Description
Length:400m, width:50mm, Thickness:30um Mode:XW-PP-30
Technical Parameters
| Name | Polypropylene Separator | ||
| Item | Unit | Type | |
| XW-PP-30 | |||
| Thickness | um | 30 | |
| Air Permeability | sec/100ml | 600 | |
| Factor of porosity | % | 43 | |
| Tensile Strength | MD | Kg/cm² | >1200 |
| TD | Kg/cm² | >130 | |
| Puncture Strength | g | >450 | |
| Thermal contraction (90℃ 1h) | MD | % | ≤2.5 |
| TD | % | ≤0.5 | |
| Thermal contraction | MD | % | ≤4 |
| (105℃ 1h) | TD | % | ≤1 |
| Obturator temperature | ℃ | 153 | |







