Products Description
512L Vacuum Degassing Oven
Technical Parameters
| Type | BE-ZK-27L | BE-ZK-64L | BE-ZK-125L | BE-ZK-216L | BE-ZK-512L |
| Box size within | 300*300 | 400*400 | 500*500 | 600*600 | 800*800 |
| W*H*D mm | *300 | *400 | *500 | *600 | *800 |
| Box size outside | 600*470 | 700*570 | 800*670 | 900*870 | 1100*1070 |
| W*H*D mm | *710 | *810 | *910 | *1010 | *1210 |
| Weight | 90KG | 110KG | 130KG | 150KG | 200KG |
| Power | 3.0KW | 4.0KW | 6.0KW | 8.0KW | 10.0KW |
| Power supply | AC 220V 50HZ | AC 380V 50HZ | |||
| Temperature range | RT+10~200℃ | ||||
| Box material in | Stainless steel thickness:6.0mm | ||||
| Box material out | SECC Steel sheet,Fine powder coating process, | ||||
| Thickness:1.5mm | |||||
| Timer | Three display 999(H:hour,M:minute,S:Second Switchable) | ||||
| Vacuum degree- Digital Display | 0~101Kpa adjustable | ||||
| Vacuum pump | Standard configuration | ||||







