Products Description
XW-CT-4008-5V30A-NFA Battery and Super Capacitor Tester is mainly used for lithium battery and supercapacitor performance testing with charging and discharging life cycle testing system.
Technical Parameters
| Project index | Parameter index | |
| Input Power | AC 220V ±10% / 50Hz (AC110V/60HZ) | |
| resolution | AD:16bit;DA:16bit | |
| Input Resistance | ≥1MΩ | |
| Input Power | 2127W | |
| Channel Features | Constant Current Source and Constant Voltage Source | |
| with Independent pairs of Closed-loop Structure | ||
| Channel Control Mode | Independent Control | |
| Voltage | Per Channel Voltage Range | Charge: 25mV~5V;Discharge:25mV~5V |
| Discharge Min Voltage | 2.5V | |
| Accuracy | ± 0.05% of FS | |
| Stability | ± 0.05% of FS | |
| Current | Per Channel Current Range | Charge:150mA~30A;Discharge:150mA~30A |
| Accuracy | ± 0.05% of FS | |
| Stability | ± 0.05% of FS | |
| Power | Per Channel Output Power | 150W |
| Stability | ± 0.1% of FS | |
| Time | Current Response Time | 1ms (0-Full Range) |
| Step Time Range | ≤(365*24 )hour/step, | |
| Time Form Support 00:00:00(h、min:s、ms) | ||
| Data Recording | Record Condition | Lower sampling time:100ms |
| Lower sampling Voltage:5mV | ||
| Lower sampling Current:30mA | ||
| Record Frequency | 10Hz | |
| Charge | Charge Mode | Constant Current Charge、Constant Voltage Charge、 |
| Constant Current and Constant Voltage Charge、CPC | ||
| End Conditon | Voltage、Current、Relative Time、Capacity | |
| Discharge | Discharge Mode | CCD、CPD、CRD |
| End Condition | Voltage、Current、Relative Time、Capacity、 | |
| Pulse | charge | CCC |
| Discharge | CCD | |
| Min Pulse Width | 500ms | |
| Automated Switch | Automated swith from charge to discharge for each pulse | |
| End Condition | Voltage, Test Time | |
| Cycle | Loop Measure Range | 1~65535 times |
| Max Steps Per Loop | 254 | |
| Nested Loop | Nested loop Function,Max Support 3 Layers | |
| Protection | Software Protection | l Power-down Data Protection |
| l Off-line Testing Function | ||
| l Setting Protection Condition,Setting Parameter: | ||
| Low Voltage limit、Upper Voltage limit、Low Current limit、 | ||
| Upper Current limit、Delay Time | ||
| Hardware Protection | Additional Anti-reverse Protection Model | |
| Voltage and Current Testing Sample | 4-wire connecting | |
| Noise | <85dB | |
| Database | MySQL Database | |
| A Means of Communication of Upper Machine | TCP/IP Protocol | |
| Data Output | EXCEL、TXT、Graph | |
| Communication Interface | Ethernet Port | |
| Per Unit Main Channels No. | 8 | |
| Dimensions | 12U,482*508*378(mm) | |







