Products Description
- This XW-XFZH700 planetary mixing machine is suitable for mixing and dispersing the powder and liquid materials of various common batteries, and finally obtains a uniformly mixed battery slurry. Especially suitable for high viscosity process.
- Adapt to working conditions with a viscosity range of ≤1.2 million cP.
Technical Parameters
Lower Mixing barrel:
| Design volume | 875L |
| Effective volume | 30-700L |
| Inner diameter of the container | 1150mm |
| Inner depth of the container | 850mm |
| Container material | The part in contact with the material is 304 stainless steel |
| Cooling Jacket | Barrel wall single layer jacket for cooling or heating; barrel bottom single layer jacket for cooling or heating |
| Cooling Jacket interface | G1″, with quick open joint, jacket pressure ≤0.4MPa |
| Cooling Jacket circulation system | Prepared by the customer, it is recommended that the jacket water inlet temperature be ≤8°C and the cooling water flow rate be greater than 100L/min |
| How to discharge | A G1-1/2″ three-piece discharge ball valve at the bottom of the barrel |
| Ambient temperature | -10°C~+120°C |
| How to move | Universal wheel |
Mixing parts
| Working frequency | 5-50hz |
| Mixing power | 55kw |
| Mixing speed | 3.8-38rpm |
| Planetary box speed | 2.5-25rpm |
| Mixing paddle diameter | 640mm |
| Paddle style | Spiral type, precision casting and processing to ensure 90° helix |
| Mixing paddle material | 304 |
| Mixing paddle linear speed | 0.1-1.3m/s |
| Number of paddles | 2pcs |
| Paddle to paddle distance | 8.5±2mm |
| Paddle to barrel wall distance | 4±1mm |
| Paddle to barrel bottom distance | 4±1.5mm |
Dispersing Parts
| Working frequency | 5-65hz |
| Dispersing power | 55kw |
| Dispersing rotate speed | 132-1720rpm |
| Dispersing plate diameter | 250mm |
| Dispersing model | Serrated |
| Dispersing plate material | 304 stainless steel |
| Dispersing line speed | 1.7-22.5m/s |
| Dispersing number | 4pcs |
| Dispersing shaft number | 2pcs |
Scratch the Wall Parts
| Scratch wall bracket material | 304 stainless steel |
| Scratch wall material | Teflon |
| Scratch wall rotate speed | Consistent with planetary box rotate speed |
| Removable or not | Removable design (Need to remove when scraping the wall on high viscosity process) |
Base and Lifting Parts
| Parts materials | High rigidity structural carbon steel |
| Lifting way | Hydraulic cylinder |
| Lifting guide | High-precision linear guide |
| Lifting itinerary | ≤960mm |
Upper Barrel Parts
| Upper barrel material | 304 stainless steel |
| Power feed port | Flange interface DN150 2pcs |
| Liquid feed port | ISO standard 1.5″ quick interface 1pcs |
| Mirror port | DN165 tempered glass sight glass 2pcs |
| Vacuum pumping + vacuum breaking port | ISO standard quick opening clamp interface 1pcs |
| Nitrogen filling port | ISO standard quick opening clamp interface 1pcs |
| Exhaust port | ISO standard quick opening clamp interface 1pcs |
| Digital vacuum gauge port | M20×1.5 inner wire metric tooth interface 1pcs |
| Respirator port | ISO standard quick open clamp interface 1.5″ |
| Spray outlet | 1 set |
Control System
| Electrical cabinet | Used to install low-voltage electrical components such as inverter |
| Manual operation panel | For placement buttons, knobs, gauges, etc. |
| Power supply | AC 3×380V±5﹪,50Hz |
| Control mode | Electronic control and hydraulic control |
| Power control and speed adjustment mode | Inverter start and control |
| Cooling mode | Air conditioning refrigeration, power 2kw, cooling capacity 3kw |
| Operation mode | Touch screen |
| Digital temperature display gauge | Material temperature |
| Emergency stop button | 1pcs |
| Alarm system | Over-temperature alarm, over-temperature alarm shutdown, alarm shutdown |
| Speed display | Touch screen shows the speed |
| Power instructions | 1pcs |
| Timer | 1pcs, control dispersion and mixing at the same time |
Safety Chain System
| Emergency stop | Press the emergency stop switch, the device immediately stop, and can not do anything |
| Start low-speed mixing | Can lift the barrel and turning at the same time |
| High-speed dispersion | Barrel up in place before turning |
| Safe lock in operation | When the machine is running, the mixing barrel can not be lowered, can not open the mixing barrel. |
| Prevent vacuum tube backflow | Special vacuum buffer tank design, can effectively prevent the vacuum pump oil back to the mixing drum phenomenon |
| Stop running fault | Inverter comes with overload, overcurrent, overvoltage, leakage, lack of equal protection |
| Mixing barrel lift | Stirring barrel in place to rise |
| Mixing barrel did not return to normal pressure can not be dropped. | |
| After mixing barrel rises in place and high-speed dispersion, then can be started. | |
| After mixing barrel rises in place, with locking protection system, to prevent while the mixing barrel rises to high place abnormal fall. | |
| Dry mixing stage, while the barrel rising, the stirring paddle need to rotate at the same time. | |
Requirements
| No. | Project name | Standard requirements |
| 1 | workshop height | >5.5M; the machine lift needs a certain height guarantee and consider the maintenance needs; neat and smooth. |
| 2 | door size | Height: >4.5M; Width: >4.0M; to ensure that the machine is transported in and out. |
| 3 | Cooling water | To ensure cooling requirements, it is best to have a forced cooling water supply system; if heat preservation is required in winter, hot water supply is required. |
| 4 | Heating | In view of the cold weather in the north in winter, in order to prevent the hydraulic oil used for lifting from condensation, the indoor temperature must be >20ºC to ensure the smooth lifting of the machine; and to ensure the normal operation of the lubrication system. |
| 5 | installation space | Refer to the general plan for layout. |
| 6 | Air source | 5~7 kgf/cm², 100 l/min; pneumatic pump drive and other occasions. |
| 7 | other | No corrosive gas, liquid, explosive gas. |







