Products Description
This Aluminum alloy fixture and plate is used for lithium-ion battery and lithium sulfur batteries pressurized cycle test.
Technical Parameters
Parameter:
| Ultimate dimensions of battery cell | L90*W82 (mm) |
| Limit Pressure of battery cell | 3000N |
| Material of fixture plate | Aluminum alloy |
| Thickness of fixture plate | 8mm |
| Dimension of the fixture | 90*110mm |
Accessories (Unit: mm)
| Item | Dimension(mm) | Quantity |
| Rectangular springs | D14 | 4 |
| Hexagonal screw M6 | L60 | 4 |
| Hexagonal nuts M6 | / | 4 |
| Paper | 90*84*0.25 | 2 |
| Silicone pad | 90*84*2 | 2 |
Process Description:
1. Power off
2. Loosen the fixing screws
3. Remove the fixture top plate
4. Place the cell into the pressure fixture
5. Put in the top plate and pre-tighten the fixing screws







