Products Description
In order to guarantee the lithium battery electrolyte quality, It must be packaged with specialized stainless steel bottle or pure aluminum bottles.
Technical Parameters
| Model | Volume /ml | Inner diameter of bottle neck | Bottle diameter | Bottle height | Column height | Weight/KG | Loading quantity: pieces/box |
| XW-AEB32-50ml | 50 | 22 | 45 | 68 | 20 | 0.029 | 352 |
| XW-AEB32-125ml | 125 | 22 | 50 | 100 | 20 | 0.036 | 300 |
| XW-AEB32-275ml | 275 | 22 | 59 | 143 | 85 | 0.046 | 351 |
| XW-AEB32-625ml | 625 | 22 | 74 | 192 | 120 | 0.076 | 140 |
| XW-AEB32-1100ml | 1100 | 22 | 88 | 243 | 150 | 0.107 | 110 |
| XW-AEB45-625ml | 625 | 28 | 74 | 196 | 120 | 0.093 | 160 |
| XW-AEB45-1250ml | 1250 | 28 | 88 | 266 | 170 | 0.145 | 110 |
| XW-AEB45-2500ml | 2500 | 28 | 120 | 297 | 221 | 0.241 | 60 |
| XW-AEB45-5500ml | 5500 | 28 | 175 | 300 | 208 | 0.309 | 26 |
| XW-AEB45-6250ml | 6250 | 28 | 175 | 341 | 249 | 0.437 | 26 |
| XW-AEB62-5500ml | 5500 | 46 | 175 | 304 | 208 | 0.33 | 26 |
| XW-AEB62-6250ml | 6250 | 46 | 175 | 345 | 249 | 0.47 | 26 |
| XW-AEB62-12500ml | 12500 | 46 | 220 | 419 | 305 | 0.78 | 9 |
| XW-AEB62-25000ml | 25000 | 46 | 300 | 468 | 325 | 1.44 | 5 |





