Products Description
Width:300mm Lenght: 170m Thicness:14um
Technical Parameters
Width:300mm Lenght: 170m Thicness:14um Mode:XW-A14
| Battery Grade Aluminum FoilFor Lithium battery | |
| Item | Data |
| Width | 300mm |
| Thickness | 14±1um |
| Areal density | 30~34g/m2 |
| With transverse surface density uniformity | ≤0.003 g/ 40×40 mm |
| The same volume of vertical surface density uniformity | ≤0.03 g/ 400×40 mm |
| High temperature oxidation resistance (200°C*30min) | No oxidation |
| Connect no | <2 |
| Chemistry content(Al) | >99.45% |
| Extensibility | <0.5% |
| Normal temperature Tensile strength kgf /mm2 | >141 |
| After 1200C baking 1h, Tensile strength kgf/mm2 | >122 |







