Products Description
Battery vercharge-proof box testing machine
Technical Parameters
| Type | XW-BE-001-1 | XW-BE-001-2 | XW-BE-001-4 | XW-BE-001 |
| Quantity | 1 | 2 | 4 | 8 |
| Weight | 50kg | 60kg | 100kg | 180kg |
| Power | 0.2kw | 0.2kw | 0.5kw | 0.5kw |
| Box material in | Stainless steel thickness:1.5mm | |||
| Box material out | Cold rolled steel spray treatment | |||
| Explosion-proof glass | Double 200*200mm | |||
| Lighting | Light the entire test space | |||
| Exhaust fan | The smoke discharged ou | |||




