Products Description
XW-BCDS 30-10-20 is mainly suitable for aging lithium battery packs such as solar street lamps, large capacity low-voltage energy storage, and electric tools.
- Voltage: 70V;
- Charging: 10A;
- Discharge: 20A.
XW-BCDS 70-05-10 is mainly suitable for aging lithium battery packs such as electric bicycles, torsion bikes, and electric scooters.
- Voltage: 70V;
- Charging: 5A;
- Discharge: 10A.
Technical Parameters

| Model | BCDS 30-10-20 | BCDS 70-05-10 | |
| Input power supply | AC220V ±10%/50Hz | ||
| Voltage | Measuring range | 4.5-30V | 7-70V |
| Accuracy | ±(0.2% of reading + 0.2% of range) | ||
| Current | Charging range | 50-10000mA | 50-10000mA |
| Charging accuracy | ±(0.2% of reading + 0.2% of range) | ||
| Discharge range | 50-20000mA | 50-10000mA | |
| Accuracy | ±(0.2% of reading + 0.2% of range) | ||
| Charge | Constant voltage cutoff current | Minimum 50mA | |
| Capacity | Accuracy | ±1‰ | |
| Power | Discharge power | ≤600W | ≤700W |
| Time | Patrol inspection time | Receive real-time<2S | |
| Timing range | 0-999 hours/work step | ||
| Data recording interval | ≥5S | ||
| Median version | 1.1 Series | ||
| Number of channels per cabinet | 12 channels, 4 rows and 3 columns | ||
| Charge | Charging mode | Constant current and voltage charging | |
| Closing conditions | Voltage, current, relative time, overcharge protection | ||
| Discharge | Discharge mode | Constant current discharge | |
| Closing conditions | Voltage, relative time, over discharge protection | ||
| Loop | Cycle measurement range | 1-999 times | |
| Number of single cycle steps | one hundred | ||
| Voltage and current detection sampling | Four wire sampling | ||
| Database | Using SQL database to manage test data | ||
| Upper computer communication mode | Based on TCP/IP protocol, serial port | ||
| Data output mode | EXCEL, TXT, Chart | ||
| communication interface | Network port, serial port | ||
| Single size | 300*450*170mm(W*D*H) | ||
| Cabinet size | 970*600*1700mm(W*D*H) | ||
| Battery discharge space size | 900*600*130mm(W*D*H) | ||
| Note: Support customized products with a single channel voltage of 36-84V | |||







