Products Description
BCDS 100-10-20 And BCDS 70-10-20
There are mainly suitable for aging lithium battery packs such as electric bicycles, electric tricycles, low-speed four-wheel electric vehicles, and AGVs.
BCDS 70-10-20:
- Voltage: 70V;
- Charging: 10A;
- Discharge: 20A.
BCDS 100-10-20(2000W):
- Voltage: 70V;
- Charging: 5A;
- Discharge: 10A.
Technical Parameters
Model | BCDS 70-10-20 | BCDS 100-10-20(2000W) | |
Input power supply | AC220V ±10%/50Hz | ||
Voltage | Measuring range | 7-70V | 10-100V |
Accuracy | ±(0.2% of reading + 0.2% of range) | ||
Current | Charging range | 50-10000mA | |
Charging accuracy | ±(0.2% of reading + 0.2% of range) | ||
Discharge range | 50-20000mA | ||
Accuracy | ±(0.2% of reading + 0.2% of range) | ||
Charge | Constant voltage cutoff current | Minimum 50mA | |
Capacity | Accuracy | ±1‰ | |
Power | Discharge power | ≤1400W | ≤2000W |
Time | Patrol inspection time | Receive real-time<2S | |
Timing range | 0-999 hours/work step | ||
Data recording interval | ≥5S | ||
Median version | 1.1 Series | ||
Number of channels per cabinet | 7 channels, 7 rows and 1 columns | ||
Charge | Charging mode | Constant current and voltage charging | |
Closing conditions | Voltage, current, relative time, overcharge protection | ||
Discharge | Discharge mode | Constant current discharge | |
Closing conditions | Voltage, relative time, over discharge protection | ||
Loop | Cycle measurement range | 1-999 times | |
Number of single cycle steps | one hundred | ||
Voltage and current detection sampling | Four wire sampling | ||
Database | Using SQL database to manage test data | ||
Upper computer communication mode | Based on TCP/IP protocol, serial port | ||
Data output mode | EXCEL, TXT, Chart | ||
communication interface | Network port, serial port | ||
Single size | 600*450*170mm(W*D*H) | 600*450*170mm(W*D*H) | |
Cabinet size | 1130*600*1700mm(W*D*H) | 1130*600*1700mm(W*D*H) | |
Battery discharge space size | 400*600*190mm(W*D*H) | 400*600*190mm(W*D*H) | |
Note: Support customized products with a single channel voltage of 7.5-85V |