Products Description
Material Name:Li-Ion Battery Anode -Copper foil double side coated by CMS Graphite
Application:used as the anode of Li-Ion battery
Standard package:5 sheets/bag
Technical Parameters
| Category | Item | Specification |
| Composition | Name | Li-Ion Battery Anode – Copper foil double side coated by CMS Graphite |
| Status | Sheet | |
| Color | Black | |
| Pure cobalt grams capacity | 330 mAh/g | |
| Binder | SBR + CMC | |
| Coating | Double Side | |
| Technical Parameter | Double sides active material density | 134 g/m² |
| Active material proportion | 95.70% | |
| Active Material Weight | 6.474 g | |
| Length | 241 mm | |
| Width | 200 mm | |
| Thickness | 0.105 mm |







