Products Description
Our portable dry block temperature calibrator offers exceptional ease of use, rapid operation, and reliable temperature accuracy, making it an ideal solution for various industries including machinery, chemical, food, and pharmaceuticals. Addressing the prevalent issues in domestic dry calibration furnaces, such as slow heating and prolonged temperature stabilization, our latest generation dry shaft furnace incorporates the world’s most advanced heating technology. This innovation ensures rapid heating, quick temperature stabilization, and efficient cooling, significantly enhancing calibration efficiency.
Equipped with a high-precision temperature control circuit and advanced sensors, our calibrator surpasses the accuracy of other domestic products and complies with international standards. Additionally, it features a globally pioneering touch interface, ensuring user-friendly and swift operation.
Main features
- Small size, light weight, easy to carry;
- Various types of insertion tubes can meet the test and calibration of sensors of different sizes and quantities. It can also be customized according to the special needs of users.
- Horizontal temperature field and vertical temperature field are good.
- Deep Insertion Degree Leads the Industry.
- 5.7 inch TFT color LCD display, full touch operation, using intuitive and eye catching.
- Chinese and English interface.
- Quick cooling, convenient setting, good stability of temperature control.
- The soaking block can be replaced.
- Protective functions such as short circuit with load, load circuit breaking, sensor protection, etc.
Technical Parameters
| Model | Low Temperature | Medium Temperature | High Temperature | ||
| XW-ET3801-150A | XW-ET3801-150B | XW-ET3801-650 | XW-ET3801-1200 | ||
| Temp Range | -20℃~150℃ | -30℃~150℃ | 50℃~650℃ | 300℃~1200℃ | |
| Heating Speed/Cooling Speed | 25℃~50℃6min | 50℃~300℃:7mins | 25℃~100℃:10mins | ||
| 50℃~100℃15mins | 50℃~650℃:30mins | 100℃~600℃:15mins | |||
| 100℃~150℃20mins | 600℃~800℃:20mins | ||||
| 25℃~0℃15mins | 800℃~1200℃:30mins | ||||
| 0℃~-20℃15mins | |||||
| -20℃~-30℃ 22mins | |||||
| Display Accuracy | ≤±0.1℃ | ≤400℃:≤±0.35℃ | ≤±1.2℃ | ||
| 400-650℃:≤±0.5℃ | |||||
| Inserted depth | 165mm | 160mm | 150mm | 135mm | |
| Diameter of Heating Block | 36mm | 32mm | 32mm | 39mm | |
| Temp Stability | ≤±0.02℃ | ≤±0.02℃ | ≤±0.05℃ | ≤±0.2℃ | |
| Horizontal Temp Field | ≤±0.05℃ | ≤±0.05℃ | ≤±0.05℃ | ≤±0.25℃ | |
| Hole Size | Φ6/8/10/12 mm | Φ6/8/8/10mm | Φ8/10/12mm or Φ6/6/8/8mm | Φ6/8/10/12mm | |
| Vertical Horizontal Field | Less than 1 ℃ within 30mm from bottom of heating block | Less than 1 ℃ within 10mm from bottom of heating block | |||
| Temp Unit | ℃ or ℉ | ||||
| Temp Control Precision | 0.10% | ||||
| Resolution Rate | 0.01℃ or 0.001℃ for option | ||||
| Max Power | Low Temp:300W,Medium Temp:1200W,High Temp:3000W | ||||
| Net Weight | Low Temp:11kg,Medium Temp:11kg,High Temp:8kg | ||||
| Gross Weight | Low Temp:18.5kg,Medium Temp:18.5kg,High Temp:16kg, | ||||
| Packing | Aluminum Box and Carton Box | ||||
| Dimension | Low Temp:310*190*340mm,Medium Temp,High Temp:250*150*310mm | ||||
| Use Environment | Environment Temp :0~50℃、related Humidity ≤95%(No condensation) | ||||
| Power Supply | 220VAC±10%,45~60Hz | ||||
| Optional function | USB Device Communication Interface(USB port is equipped for XW-ET3801-1200B, and optional for other models) | ||||








