Products Description
Technical Parameters
Manganese dioxide | ≥92% | 92.20% |
Moisture | ≤2% | 2.00% |
Apparent specific Gravity | 1.6-1.8g/cm3 | 1.70g/cm3 |
·Granularity | ||
-100 mesh | ≥95.5% | 99.90% |
-200 mesh | 85-95% | 92.00% |
-325 mesh | ≥60.0% | 65.00% |
Battery Process
Manganese dioxide | ≥92% | 92.20% |
Moisture | ≤2% | 2.00% |
Apparent specific Gravity | 1.6-1.8g/cm3 | 1.70g/cm3 |
·Granularity | ||
-100 mesh | ≥95.5% | 99.90% |
-200 mesh | 85-95% | 92.00% |
-325 mesh | ≥60.0% | 65.00% |
If you have any questions during new energy battery production, you can contact xiaowei at any time and xiaowei will give us professional answers.