Products Description
This equipment is primarily designed for the formation of power lithium battery electrodes through a continuous coating process.
The system is specifically engineered to process rolled electrode tabs (continuously coated electrode sheets), offering comprehensive functionalities including: automatic unwinding of rolled electrodes, electrode alignment correction, precision tab die-cutting, CCD-based defect detection, electrode surface dust removal, CCD dimensional measurement, and automatic electrode winding.
Technical Parameters
| Equipment incoming material requirements: | ||
| Incoming materials suitable for the equipment | ||
| No | Item | Remark |
| 1 | Materials | |
| 2 | ||
| 3 | Thickness | |
| 4 | Width (Included tab) | |
| 5 | Foil thickness | |
| 6 | Form of incoming materials | |
| 7 | Incoming roll diameter and weight | |
| 8 | Roller ID | |
| 9 | Incoming electrode winding alignment | |
| 10 | Serpentine bend error | |
| 11 | Electrode wave edge | |
| 12 | Accuracy error of coating width edge | |
| Product forming parameters | |
| Code | Size range(mm) |
| Dn | 10~500 |
| W | 120~450 |
| W1 | 10~40 |
| Jn | 10~60 |
| R | ≥3 |
| Total length | 6000 |
| Total length | 20000 |
| W+2W1 | 150~500 |
| No | Item | Parameters |
| 1 | Electrode length | 150-500mm(Included tab) |
| 2 | Feeding roller ID | 6 inch |
| 3 | Feeding OD | ≥750mm/ ≤ 500Kg |
| 4 | Winding OD | ≤750mm |
| 5 | Equipment production speed | ≥35M/min(Design ≥45M/min) |
| 6 | Electrode size accuracy | ±0.2mm |
| 7 | Mold life | More than 1 million for a single time, and more than 10 times for grinding |
| 8 | Burr | Longitudinal ≤ 15um, Horizontal ≤ 10um |
| 9 | Winding tidiness | ±1mm |
| 10 | Equipment noise | ≤75 db(1M from the machine) |
| 11 | Power supply | 3 phases AC380V±5%,50HzStarting power≤40Kw、Operating power≤30Kw |
| 12 | Air source | Compressed air 0.5-0.6Mpa、Air consumption:1000L/min |
| 13 | Equipment dimension | About 9500×2300×2700mm(Main body) |
| 14 | Appearance color | Standard warm grey 1C, if required by the customer, color card shall be provided |
| 15 | Equipment weight | About 15000Kg |
| 16 | Product qualification rate | ≥99.5% |
| 17 | Equipment failure rate | ≤2% |
| 18 | Ambient temperature | 0-50 C° |







