Products Description
· Electrolyte Salt: 1 mol/L LiPF6
· Organic Solvent: EC+DMC+DEC; 1:1:1 in volume
· Net weight: 4 lbs
· Max. Voltage: 4.5V
· Packing: The electrolyte is sealed inside the stainless steel container for safe shipping & storage
Technical Parameters
| Chromaticity | <50 Hazen |
| Moisture | ≤20ppm |
| Free Acid (HF) | ≤50ppm |
| Density | 1.20±0.03g/ml @ 25oC |
| Electrical Conductivity | 7.4±0.5mS/cm |
| Chlorine (Cl) | <1ppm |
| Sulfate (SO4) | <10ppm |
| Potassium (K) | <10ppm |
| Sodium (Na) | <10ppm |
| Calcium (Ca) | <10ppm |
| Iron (Fe) | <6ppm |
| Lead (Pb) | <5ppm |







