Products Description
1:1M LITFSI DME:DOL=1:1 V%
2:1M LITFSI DME:DOL=1:1 V%,1%LiNO3
Can be customized according to customer requirements.
Due to the electrolytes chemical property, you must operate this electrolyte in vacuum/inert gas and dry circumstance to avoid any moisture, please click here to get the information of glove box.
Technical Parameters
| Chromaticity | <50 Hazen |
| Moisture | ≤20ppm |
| Free Acid (HF) | ≤50ppm |
| Density | 1.22±0.03g/ml @ 25oC |
| Electrical Conductivity | 10±0.5mS/cm |
| Chlorine (Cl) | <1ppm |
| Sulfate (SO4) | <10ppm |
| Potassium (K) | <10ppm |
| Sodium (Na) | <10ppm |
| Calcium (Ca) | <10ppm |
| Iron (Fe) | <6ppm |
| Lead (Pb) | <5ppm |






