Technical Parameters
| Item | Battery grade |
| Purity(%) | 99.9min |
| Moisture(ppm) | 100max |
| Insoluble(%) | 1.0max |
| Na+K(ppm) | 20max |
| Ca2+(ppm) | 5max |
| Fe(ppm) | 5max |
| Cl(ppm) | 5max |
| SO4(ppm) | 5max |
| SO4(ppm) | 5max |
| Item | Battery level |
| Purity, % | 99.5 |
| Moisture, ppm | <300 |
Xiaowei New Energy
Empowering the Future of Lithium Battery Manufacturing
New Energy Battery Technology:
Battery Laboratory Research Line:
Battery Pack Assembly Line:



Battery Process

Home » Equipments » Lithium Bis (oxalato) Borate
Item No.: XW-EN-EL-0049;
CAS : 244761-29-3;
Molecular weight: 193.79;
Payment: T/T,Western Union, Paypal,L/C;
Product Origin: China;
Lead Time: in stock or 1-10days,ect;
Note: XIAOWEI factory supports OEM.
| Item | Battery grade |
| Purity(%) | 99.9min |
| Moisture(ppm) | 100max |
| Insoluble(%) | 1.0max |
| Na+K(ppm) | 20max |
| Ca2+(ppm) | 5max |
| Fe(ppm) | 5max |
| Cl(ppm) | 5max |
| SO4(ppm) | 5max |
| SO4(ppm) | 5max |
| Item | Battery level |
| Purity, % | 99.5 |
| Moisture, ppm | <300 |
If you have any questions during new energy battery production, you can contact xiaowei at any time and xiaowei will give us professional answers.