Products Description
Lithium manganese iron phosphate (LiFexMn1-xPO4, abbreviated as LMFP), a solid solution of lithium iron phosphate (LiFePO4, abbreviated as LFP) and lithium manganese phosphate (LiMnPO4, abbreviated as LMP),with combined features of the high safety of LiFePO4 and the high energy density of LiMnPO4.It can deliver up to 25% greater energy density than that of standard Lithium Iron Phosphate (LFP cells).
Technical Parameters
| Item | Unit | Parameter | |
| Particle size | D10 | um | 0.327 |
| D50 | um | 0.936 | |
| D90 | um | 14.786 | |
| Specific surface area | m2/g | 19.34 | |
| Tap density | g/cm3 | 0.98 | |
| Moisture | ppm | 599.2 | |
| Li | % | 4.3 | |
| Mn | % | 20.83 | |
| Fe | % | 13.96 | |
| P | % | 19.01 | |
| C | % | 1.88 | |
| 0.2C first discharge capacity | mAh/g | 154.4 | |
| 0.2C first discharge efficiency | % | 93.26 | |







