Products Description
1mm Lithium metal Foil 60mm width
Technical Parameters
| Molecular formula | Li | Melting point | 180.5℃ |
| Smell | Tasteless | Density | 0.534g/cc |
| PH | (1%solution 25℃) >12 | Formula weight | 6.94 |
| Surface | Silvery white |
Element Content (%)
| Item | Test result | Item | Test result |
| K | 0.0005 | Al | 0.0004 |
| Na | 0.001 | Ni | 0.003 |
| Ca | 0.003 | Cu | 0.0004 |
| Fe | 0.0005 | Mg | 0.0005 |
| Si | 0.0005 | Cl | 0.001 |
| N | 0.004 | Li | >99.9 |
Size Standard (mm)
| Item | Standard | Error | Test result |
| Width | 50mm | ± 0.2mm | 50.01~50.02mm |
| Thickness | 0.5mm | ± 0.01mm | 0.502~0.507mm |







