Products Description
Lithium Nickel Cobalt Aluminum Oxide (NCA) Powder Material Supplier.
Technical Parameters
| Packing: 500g/bag | ||
| Item | Value | |
| Particle size distribution (um) | D10 | ≥5.0 |
| D50 | 11.5±2.0 | |
| D90 | ≤30 | |
| Tap density(g/cm3) | >2.5 | |
| Specific surface area(m2/g) | 0.25±0.10 | |
| PH | 11.50±0.50 | |
| H2O(ppm) | ≤300 | |
| Chemical composition | Ni(Ni+Co+Al) mole% | 81±1 |
| Co(Ni+Co+Al) mole% | 15±1 | |
| Al(Ni+Co+Al) mole% | 3.5±0.5 | |
| Li(Ni+Co+Al) mole% | 1.01±0.03 | |
| Discharge capacity (0.2C, Half cell2.8-4.3V) | ≥188mAh/g | |
| Discharge capacity (1C, Half cell2.8-4.3V) | ≥175mAh/g | |







