Products Description
1) 1M LiTFSI DME:DOL=1:1 V%
2) 1M LiTFSI DME:DOL=1:1 V%,1%LiNO3
3) 0.5M LiTFSI+0.5M LiNO3 in DOL:DME=1:1(vol)
Technical Parameters
| Test item | Test Standard | Test Result | Unit | Judgement result |
| Appearance | Clear and transparent | Clear and transparent | — | OK |
| Moisture | ≤20 | 14 | Ppm | OK |
| Free radicals (HF) | ≤50 | 8 | Ppm | OK |
| Colour | ≤50 | 10 | Hazen | OK |
| Density(25℃) | — | 1.059 | g/cm³ | OK |
| Conductivity(25℃) | — | 8.3 | Ms/cm | OK |
| 0.5M LiTFSI+0.5M LiNO3 in DOL:DME=1:1(vol) | ||||






