Technical Parameters
Item | Battery grade |
Insolubles, % | 0.2 max |
Na+K, ppm | 20 max |
Ca, ppm | 20 max |
Fe, ppm | 5 max |
item | Battery level |
Purity, % | 99.9 |
Moisture, ppm | <100 |
Battery Process
Item | Battery grade |
Insolubles, % | 0.2 max |
Na+K, ppm | 20 max |
Ca, ppm | 20 max |
Fe, ppm | 5 max |
item | Battery level |
Purity, % | 99.9 |
Moisture, ppm | <100 |
If you have any questions during new energy battery production, you can contact xiaowei at any time and xiaowei will give us professional answers.