Products Description
Carbon coated LTO lithium titanate oxide lithium battery anode material powder.
Technical Parameters
| Model | LTO-W | Not Have Carbon – coated | ||
| LTO-B | Carbon – coated lithium titanate | |||
| Black powder | ||||
| Item | Unit | Test value | Test way | |
| LTO-W | LTO-B | |||
| D10 | um | 0.2~0.6 | 0.2~0.6 | Malvern Instruments Ltd |
| MASTERSIZER2000 | ||||
| D50 | um | 0.7~1.5 | 0.8~1.6 | Malvern Instruments Ltd |
| MASTERSIZER2000 | ||||
| D90 | um | ≤10 | ≤10 | Malvern Instruments Ltd |
| MASTERSIZER2000 | ||||
| Purity | % | 99 | 99 | |
| TAP density | g/c㎡ | ≥0.9 | ≥1.0 | Quantachrome Autotap DAT-3 |
| BET | ㎡/g | ≤16 | ≤6.0 | Quantachrome NOVA 1000e |
| First capacity | mAh/g | ≥150 | ≥150 | Battery testing |
| First efficiency | % | ≥93 | ≥92 | Battery testing |




