Products Description
The surface of the products of the coating layer thinner, more uniform,more complete, and better electrolyte, increased capacity, density, cyclic of high-end natural graphite.
Lithium Nickel Manganese Cobalt Oxide nmc 811 cathode material Powd
Technical Parameters
| Name | Graphite | Model | XW-Graphite-T | |
| Items | Unit | Check Value | Checking equipment model | |
| D10 | um | 10.202 | MASTERSIZER 2000 | |
| D50 | um | 17.523 | MASTERSIZER 2000 | |
| D90 | um | 29.484 | MASTERSIZER 2000 | |
| Moisture | % | 0.041 | METTLER TOLEDS DL39 | |
| C | % | 99.971 | SARTORIUS-BP121S Muffle Furnace-KSW | |
| TAP density | g/cm3 | 1.079 | Auto Tap | |
| Special surface area | m2/g | 4.109 | ST-08 SSA TESTING INSTRUMENT | |
| First capacity | mAh/g | 362.5 | Analog battery evaluation | |
| First efficiency | % | 94.5 | Analog battery evaluation | |
| Foreign matter | OK | With 200 mesh (pore size 74 microns) standard sieve, according to the package weight of 10% sampling, no foreign body | ||
| Remark:In addition, particle size analysis is included to determine the recording result.( MASTERSIZER 2000) | ||||







