Products Description
Advanced Laboratory Milling Solution
- This precision planetary milling system serves as an essential ball milling tool for academic and industrial research applications, enabling:
- Rapid batch processing of analytical specimens
- Colloidal-scale refinement (≤0.1μm)
- Multi-functional material processing
Technical Specifications
- Max feed size:
- Standard samples: <1mm
- Solid particles: ≤3mm
- Soil specimens: ≤10mm
- Processing modes:
- Mechanical alloying
- Homogeneous blending
- Nanomaterial dispersion
- Enhanced mechanical design features:
- Oil-sealed gearing system
- Extended service life (>10,000hrs MTBF)
- Low-noise operation (<60dB)
- Multi-mode processing capability:
- Dry grinding with ball mill jar accessories
- Wet dispersion processing
- Vacuum environment milling
System Configuration
- Standard ball milling tool package includes:
- 4×50ml ball mill jar set
- Vacuum adapters
- Temperature monitoring system
- Safety interlock mechanism
Technical Parameters
Model | (Oil Seal Mute) Planetary Ball Mill XW-YXQM-0.4L |
Source voltage | AC110V/220V 50/60HZ |
Total power | 0.55KW |
Warranty | One year limited with lifetime support |
Voice processing | Oil seal mute processing technology |
Ball milling tank volume | 50-100ml |
Milling tank materials | Metal material: 304 stainless steel, cemented carbide (YG8) |
Nonmetallic material : ceramic/corundum/alumina, zirconia, agate | |
High polymer material : nylon, polyurethane, ptfe | |
Ball mill medium | Stainless steel, ceramic/corundum/alumina, zirconia, agate, cemented carbide |
Max charge of tank | No more 1/3 of the volume |
Filling materials size | Crispy material is less than 10 mm, other less than 3 mm |
Single tank fill quantity | 50ml tank with 16ml material100ml tank with 33ml material |
Output material size | Min 0.1um |
Grinding mode | Dry/wet/high-energy alloying grinding/vacuum/cryogenic grinding,last two model need customized |
Max continuous working time | 72 hours |
Revolution speed | Revolution : 0-450r/minRotation : 0-900r/minSpeed ratio : 1:2 |
Dimension | 600*400*500mm |
Weight | 60kg |
Model | 0.4L | 1L | 4L | 12L | 20L | 40L | 60L | 100L | |
Move Speed(r/ min) | Revolution | 30-460 | 30-670 | 30-400 | 30- 280 | 30- 220 | 30- 200 | 30- 185 | 30- 185 |
Rotation | 60-920 | 60-335 | 60-800 | 60- 560 | 60- 440 | 60- 400 | 60- 370 | 60- 370 | |
Motor Power(KW) | 0.55 | 0.75 | 0.75 | 1.5 | 3 | 3 | 4 | 7 | |
Frequency Control Power(KW) | 0.55 | 0.75 | 0.75 | 1.5 | 3 | 3 | 4 | 7 | |
Continuous Working Timer(min) | 1~999 | ||||||||
Positive and negative reversingtime(min) | 1~99 |
Ball Mill Jar Introduction
(1)Commonly Used Types
Jar Type | Specification(Volume L) | |||||||||
Agate | 0.05 | 0.15 | 0.25 | 0.3 | 0.4 | 0.5 | 1 | 2 | ||
Stainless Steel | 0.05 | 0.1 | 0.25 | 0.35 | 0.5 | 1 | 4 | 5 | 8 | 10 |
Ceramic | 0.1 | 0.25 | 0.5 | 1 | 4 | 5 | 10 | |||
Nylon | 0.25 | 0.3 | 0.4 | 0.5 | 1 | 4 | 5 | 10 | ||
PU | 0.25 | 0.5 | 1 | 2 | 4 | 5 | 7 | 12 | 16 | |
Corundum | 0.5 | 1 | 4 | 5 | 10 | |||||
Zirconia | 0.5 | 1 | 2 | 4 | 5 | 8 | 10 | |||
PTFE | 0.5 | 1 | 2 | 5 | 8 | 10 | 12 | |||
Alloy | 0.5 | 1 | 4 | 5 |
(2)Jar and Ball Match
Jar | Agate | Ceramic | Stainless Steel | Nylon | Steel | Alumina | Alloy | Zirconia |
Ball | ||||||||
Agate | ● | |||||||
Ceramic | ▲ | ● | ||||||
Stainless Steel | ● | ▲ | ▲ | |||||
Nylon | ▲ | ● | ||||||
Steel | ● | ▲ | ||||||
Alumina | ● | ▲ | ||||||
Alloy | ● | |||||||
Zirconia | ▲ | ● | ||||||
● means best match effect ▲means matchable |