Products Description
This XW-Cu-F-PET copper foil is a double sided PET composite copper foil(CU+PET+CU). Thickness: 6.5μm. Width: 280mm. Length: 50m/roll.
Technical Parameters
| Model: XW-Cu-F-PET | ||||
| Thickness: 6.5μm | ||||
| Width: 280mm | ||||
| Length: 50m/roll | ||||
| Testing items | Unit | Norm value | Testing standards and methods | |
| Areal density | g/c㎡ | 24±0.5 | Sampler, balance | |
| Thickness | μm | 6.5(+1/-0) | Thickness gauge | |
| Width | mm | 280 | Steel ruler | |
| Square resistance | MΩ | 20±3 | Four Probe Square Resistance Meter | |
| Resistivity | Ω/m | ≤4*10-8 | Four Probe Square Resistance Meter | |
| Plating purity | % | 99.9 | Metal Detector | |
| Tensile Strength | MD | MPa | ≥240 | Tensile tester |
| TD | ≥240 | |||
| Break elongation | MD | % | ≥5% | |
| TD | ≥5% | |||
| Wettability | Dyne value | ≥32 | Dyne pen | |
| Antioxidant | 150℃10min | / | No color change | Oven |
| 150℃10min | Not melt | |||
| Adhesion | / | Tape No. 681 does not fall off | 3M tape | |
| Pinholes | Number | No >500μm pinholes | Metallographic microscope | |
| Appearance and storage conditions | The foil surface is smooth and flat; no interlayer folds; no indentation, bruises, scratches, uniform color, no corrosion, no oil stains, no black spots, smooth cut edges, and no obvious burrs. | |||
| Storage temperature≤25°C, temperature≤65°C, avoid direct sunlight and chemical corrosion. | ||||







