Products Description
Advantage: A complete range of ionic liquids is available. For specific requirements, please provide the CAS number and contact customer service Rita at 18938514068 for inquiry.
Technical Parameters
Main Types of Electrolytes:1.0M KPF6 in EC:DMC.EMC=1:1:1 Vol%.
Test Items | Test Standard | Test Result | Unit |
Appearance | Crystal clear | Crystal clear – | |
Moisture | ≤20 | 11 | ppm |
Free Acid (as HF) | ≤50 | 19 | ppm |
Chromaticity | ≤50 | 9 | Hazen |
Density (25℃) | 1.233 | g/cm3 | |
Conductivity(25℃) | 8.63 | mS/cm |
Main Types of Electrolytes:1M KPF6 EC:DEC=1:1 Vol%.
Test Items | Test Standard | Test Result | Unit |
Appearance | Crystal clear | Crystal clear | – |
Moisture | ≤20 | 15 | ppm |
Free Acid (as HF) | ≤50 | 7 | ppm |
Chromaticity | ≤50 | 12 | Hazen |
Density (25℃) | – | 1.234 | g/cm3 |
Conductivity(25℃) | 7.48 | mS/cm |
Storage: 1. Glass bottle packaging;
2. Light-proof, sealed storage, attention should be paid to avoid moisture.