Products Description
This XW-MDCJ-F1-8CH-D1 battery testing clamp is used for prismatic lithium battery analyzer tester.
Technical Parameters
| Battery Type | Prismatic cell | Tab at the same side | |
| Test current | 100A | Probe code | M103-12-Y-300A |
| Battery tab distance | 70-146 | Wire nose size | M16 |
| Compatible battery size(mm) | L:80-250 | W:15-87 | H:30-245 |
| Channel number | 8 | ||
| Layout | 2 layers | Each layer Channel number :4 | Single side |
| Clamp shelf outer dimension(mm) | L:1299 | W:407 | H:1470 |
| Tested cell outer dimension(mm) | L:250 | W:278.5 | H:555 |








