Products Description
The framework of Prussian Blue enables fast insertion and extraction of sodium ions, offering excellent structural stability and high-rate performance.
Thanks to its straightforward synthesis and robust structure, Prussian Blue is considered a promising cathode material for sodium-ion storage.
Technical Parameters
| Specification | ||||
| Testing items | unit | Testing results | ||
| Chemical Performance | Chemical formula | / | Na2FeFe(CN)6 | |
| Physical Performance | Particle size distribution | D10 | μm | 8.9 |
| D50 | μm | 21 | ||
| D90 | μm | 40.5 | ||
| Outward appearance | / | Blue powder | ||
| Specific surface area | m2/g | ≤25 | ||
| pH value | / | 8.19 | ||
| Electrochemical Performance | First discharge specific capacity(Na, 0.1C, 2-3.8V) | mAh/g | ≥100 | |
| Storage | It is easy to absorb water and needs to be moisture-proof and stored at room temperature. Use as soon as possible after opening, or store in a glove box. | |||
| Shipping | This product is non-combustible and safe to transport when the package is intact | |||







