Products Description
This Roller Ultrasonic Welding Machine is an automated system designed for welding lithium battery anode electrode copper foil with battery tabs. The process begins by placing the slit electrode roll onto the unwinding axle. The machine then automatically feeds the battery tab, performs ultrasonic welding, applies adhesive, conducts powder sweeping, and finally winds the finished product onto a reel. This fully automated sequence ensures efficient and precise welding operations for lithium battery production.
Technical Parameters
| Model | Roller Ultrasonic Welding Machine XW-JC200-4S-06B | |||||||
| Source voltage | AC220V/50Hz/Single phase. Customized according country request | |||||||
| Power | 6KW | |||||||
| Warranty | One year limited warranty with lifetime support | |||||||
| Compressed air | 0.4~0.8Mpa (4-8kgf/cm) | |||||||
| Vacuum degree | -101kp~-50kp with vacuum flow 20L/min | |||||||
| Operating environment | Temperature : 20~35℃ | |||||||
| Humidity : 5~55%HR | ||||||||
| Material | Feeding | Material length | Material width | Material thickness | Max outside | Inner diameter | ||
| mode | (mm) | (mm) | (um) | diameter | (mm) | |||
| Range | Tolerance | Range | Tolerance | (mm) | ||||
| Electrode | Roller | 300-1200 | 100-200 | 0.2 | 100-280 | 5 | Ф450 | ф76.2 |
| Tab | 25-60 | 10 | 100-150 | Ф400 | ||||
| Tape | 68 | 14 | 50-80 | ф200 | ||||
| Welding area | Customized | |||||||
| Tab welding skewness | ±3° | |||||||
| Welding tension | ≥15N | |||||||
| Cutter knife life | Cathode 500000times with repair | |||||||
| Anode 200000times with repair | ||||||||
| According to tab thickness | ||||||||
| Output | ≥10PPm | |||||||
| Cutting burr | ≤0.007mm | |||||||
| Dimension (L*W*H) | 2400*1300*2000mm | |||||||
| Weight | 1200kg | |||||||





