Products Description
1.Basic information of electrode
| Type of electrode | Sodium electric hard carbon |
| Active substance proportion /Loading | 94.5% |
| Coating surface density(mg/cm2) | 6.3 |
| Type of current collector | Copper foil |
| Surfacedensity of current collector(mg/cm2) | 7.2 |
| Thickness of current collector (um) | 8 |
| Gram capacity of active substance(mAh/g) | 260 |
2.Suggestions for testing half batteries
| Electrode processing | Assemble the front electrode and bake it at 105°0 under vacuum for 4h |
| Electrolyte | Sodium electric electrolyte |
| Coin cell case model | CR2032 |
| Spring model | 15.4*1.1mm(funnel spring) |
| Gasket model | CR20 gasket -16.1*0.8mm |
| Sodium anode electrode model | 15.6*0.45mm |
| Separator model | fiberglass separator GF/D |
3.Half battery test results:






