Products Description
- Material Features
Molecular formula: C
Microscopic morphology: spherical particles.
Appearance: Black powder, uniform color, no lumps and impurities.
- Applicable Fields:
This XW-NHC-2 spherical hard carbon is suitable for low temperature lithium-ion batteries, long life lithium batteries and sodium-ion batteries.
Technical Parameters
| 3. Technical Specifications | ||||||
| Name | Spherical hard carbon | Micro morphology | Spherical particles | |||
| Package Specification | / | Appearance | Black powder, uniform color, no lumps and no impurities | |||
| Main technical parameters | ||||||
| Item | Standard | Method or Instrument | Item | Standard | Method or Instrument | |
| Particle size distribution | D10(μm) | 4.0±1.0 | Laser particle size analyzer | Tap density(g/cm3) | ≥0.6 | Tap density tester |
| D50(μm) | 8.0±1.0 | |||||
| D90(μm) | 16.0±1.0 | Compaction density(g/cm3) | ≥1.0 | Calendering machine | ||
| Ash(%) | ≤0.5 | Muffle furnace, 2g sample, 800℃, 5-6h to constant weight | Specific surface area(m2/g) | ≤5.0 | Surface Area Tester | |
| Initial Coulombic Efficiency(%) | ≥88 | Aribin tester | Layer spacing(nm) | 0.375~0.385 | XRD | |
| Specific capacity(mAh/g) | ≥280 | Aribin tester | Applicable temperature(℃) | -40℃~60℃ | Compatible with PC electrolyte | |
| 4. Packaging and Labeling |
| The inner layer of the spherical hard carbon product is packed in a plastic bag and then placed in a carton. The weight is 25.0+0.1kg/carton, and an inspection report and instruction manual are attached. |
| 5. Storage and Transportation |
| This spherical hard carbon product should be handled with care during transportation to avoid impact and vibration. |
| The storage environment should be clean, dry and moisture-proof. |





