Products Description
Xiaowei New Energy can provide all kinds of cylindrical stainless steel and aluminum case for cylindrical cell 18650, 26650, 21700, 32700, 32140, 4680, 60138, etc.
Technical Parameters
| Model: XW-32140-C | ||||||
| MOQ: 500sets | ||||||
| Material | Battery Steel | |||||
| Main Dimension | Item(mm) | Min | Max | Item(mm) | Min | Max |
| External diameter | 32.95 | 33.05 | Internal diameter | 32.35 | 32.45 | |
| Φ33.0±0.05 | Φ32.4±0.05 | |||||
| Cylinder wall thickness | 0.3 | 0.35 | Total height | 143.9 | 144.1 | |
| 0.30(±0.05,0) | 144±0.1 | |||||
| Bottom wall thickness | 0.5 | Thickness of plating layer in the middle of the shell≥2.5um | 2.5um | – | ||
| 0.5 | ||||||
| Bottom diameter | 24.95 | 25.05 | Bottom diameter height | 0.15 | ||
| Φ25.0±0.05 | 0.15 | |||||






