Products Description
Xiaowei New Energy provides super C65 carbon black materials powder conductive additive for lithium-ion battery cathode and anode.
Technical Parameters
| PROPERTY | TEST METHOD(*) | UNIT | LIMITS | VALUE |
| Density(in the bag) | Internal method 26 | kg/m2 | 160±20 | 160 |
| Absorption Stiffness Value | Internal method 1 | ml/5g | 32.0±2.0 | 33 |
| HCI Absorption Value | JIS K1469-1984 | ml/5g | min 16.0 | 20.8 |
| Grit 45μm/325 mesh | ASTM D1514 | ppm | max5.0 | <2 |
| Grit 20μm | ASTM D1514 | ppm | max25 | <7 |
| BET Surface Area | ASTM D3037-89 | m2/g | 62.0±5.0 | 61.2 |
| Moisture Content (As packed) | ASTM D1509 | % | max 0.3 | 0.1 |
| Total Sulphur | ASTM D1619 | % | max 0.030 | 0.023 |
| Volatile Matter | Internal method 2 | % | max 0.15 | 0.14 |
| Ash Content | ASTM D1506 | % | max 0.025 | 0.01 |
| Iron Content | Internal method 20 | ppm | max 7.0 | 1.5 |
| Nickel Content | Internal method 20 | ppm | 0.1 | |
| Vanadium Content | Internal method 20 | ppm | <0.5 | |
| Toluene Extract | ASTM D4527 | % | max 0.10 | <0.10 |
| Specific Resistance 50kg/cm2 | Internal method 7 | Ohm-cm | max 0.25 | 0.17 |
| Specific Resistance 50kg/cm2 | Internal method 7 | Ohm-cm | max 0.15 | 0.12 |
| Carbon Content | Internal method 27 | % | min 99.5 | >99.5 |
| PH | ASTMD1512 | 8-11.0 | 9.3 |







