Products Description
Super conductive carbon black SUP for lithium ion battery materials
Technical Parameters
| tem | Data |
| Volatile content | 0.15% |
| Toluene extract | 0.10% |
| Ash content (600C) | 0.05% |
| Grit content >45 microns | 5ppm |
| Grit content >20 microns | 25ppm |
| BET Nitrogen surface area | 62m2/g |
| Adsorption stiffness value | 32ml/5g |
| Moisture | 0.10% |
| Density | 160kg/m3 |
| Sulphur content | 0.02% |
| PH | 10 |
| Iron(3) | 5ppm |
| Nickel(3) | 1ppm |
| Vanadium | 1ppm |
| CAS Number | 1333-86-4 |
| Package | Container sealed al vacuumed bag |







