Products Description
SWCNT single-walled carbon nanotubes suppliers
Technical Parameters
| Packing: 1g/bottle | |
| Single-walled carbon nano tube (single layer carbon nano tube) | |
| Purity | ≥99.7% |
| Diameter | 0.75~3nm |
| Length | 1~50um |
| Tensile Strength | 800Gpa |
| Characteristic | Conductive, thermal conductivity, enhance toughness |
| Multi-walled carbon nano tubes (multi layer carbon nano tubes) | |
| Purity | ≥99.7% |
| Diameter | 2~30nm |
| Length | 0.1~50um |
| Tensile Strength | 50~200Gpa |
| Number of layers | 2~50 |
| Interlayer spacing | 0.34±0.01nm |
| Characteristic | Conductive, thermal conductivity, enhance toughness |







