Products Description
Ternary Sodium Nickel Iron Manganese Layered oxide for Sodium-ion Battery Cathode Materials
Technical Parameters
Model: XW-NFMS
Packing method: Sealed bottle and Aluminum laminated film sealing
| Physical Properties | |||
| Item | Unit | Indicator | Typical value |
| shape | / | Black powder | / |
| Tap density | g/cm3 | 1.5±0.3 | 1.41 |
| Specific surface area | m2/g | 0.5±0.2 | 0.52 |
| H2O | ppm | ≤500 | 362 |
| D00 | μm | ≥0.1 | 0.6 |
| D10 | μm | ≥2.00 | 2.8 |
| D50 | μm | 5.00±1.50 | 5.25 |
| D90 | μm | ≤15.00 | 9.34 |
| D100 | μm | ≤21.00 | 14.45 |
| Main Chemical Indicators | |||
| Na | wt% | 20.00±1.00 | 20.47 |
| Ni | wt% | 16.00±1.00 | 16.32 |
| Fe | wt% | 16.00±1.00 | 15.94 |
| Mn | wt% | 16.00±1.00 | 15.6 |
| Remnants of Na2CO3 | wt% | ≤3.0 | 2.48 |
| Remnants of NaOH | wt% | ≤0.1 | 0.0461 |
| PH | / | ≤13.00 | 12.9 |
| Electrochemical properties | |||
| Gram capacity | mAh/g | ≥120.0 | 127 |







