Products Description
TIMCAL Graphite & Carbon -Super conductive carbon black SUP-C65
Technical Parameters
| Item | Data |
| Volatile content | 0.15% |
| Toluene extract | 0.10% |
| Ash content (600C) | 0.00% |
| Grit content >45 microns | <2ppm |
| Grit content >20 microns | 12ppm |
| BET Nitrogen surface area | 62m2/g |
| Adsorption stiffness value | 32ml/5g |
| Moisture | 0.10% |
| Density | 160kg/m3 |
| Sulphur content | 0.02% |
| PH | 10 |
| Iron(3) | 2ppm |
| Nickel(3) | 1ppm |
| Vanadium | <1ppm |
| Chromium | <1ppm |
| Copper | <1ppm |
| Ash content(600℃) | 0.01% |
| CAS Number | 1333-86-4 |
| Package | Container sealed al vacuumed bag |







