Products Description
A glove box, also referred to as a vacuum glove box or inert gas protection chamber, is a specialized laboratory apparatus designed to create and maintain an ultra-pure environment. This sealed enclosure is continuously purged with high-purity inert gas, which circulates through a filtration system to effectively remove moisture (H2O), oxygen (O2), organic vapors, and other contaminants. The primary function of this equipment is to establish and sustain a controlled atmosphere that is free from water, oxygen, dust, and organic compounds. Such glove boxes are particularly valuable in research and industrial applications where stringent control over environmental conditions is required, including but not limited to materials science, battery research, and semiconductor processing.
Technical Parameters
The Function and Principle | |
The glove box operates by circulating the working gas between the main chamber and the purification column (water-oxygen adsorber) through a network of pipes and circulating fans, all regulated and monitored by a PLC system. As the gas passes through the purification column, water and oxygen are effectively adsorbed, and the purified gas is then returned to the glove box. Over time, this continuous circulation process gradually reduces the levels of water and oxygen in the working gas, ultimately achieving concentrations of less than 1 ppm. The purification column has a finite adsorption capacity and will become saturated after a certain period of use. However, it can be regenerated, allowing it to be reused for continued operation. |
Size and parameters | ||||
Model | XW-1220-1 Single-station/ XW-GB-W | XW-GB-D | XW-GB-JX | |
Large warehouse | Multi-station | Double purification | ||
Size of Operating surface | Single station (single-sided) | 1220×750×900 | 1220×750×900 | |
(mm) | Doublestation (single-sided) | 2440×750×900 | 2440×750×900 | |
L / W / H | ||||
1800×750×900 | 1800×750×900 | |||
Doublestation(Opposite) | 1220×1000×900 | 1220×1000×900 | ||
Three gloves (single-sided) | 1500×750×900 | 1500×750×900 | ||
1800×750×900 | 1800×750×900 | |||
Three-station (single-sided) | 3660×750×900 | 3660×750×900 | ||
Four-station (single-sided) | 4880×750×900 | 4880×750×900 | ||
Four-station (opposite) | 2440×1000×900 | 2440×1000×900 | ||
Six-station (opposite) | 3660×1000×900 | 3660×1000×900 | ||
3660×1200×900 | 3660×1200×900 | |||
8th-station (opposite) | 4880×1000×900 | 4880×1000×900 | ||
4880×1200×900 | 4880×1200×900 | |||
12 stations (opposite) | 7320×1000×900 | 7320×1000×900 | ||
Control system | Siemens S7 | Siemens S7 | Siemens S7 | |
Touch screen | Siemens S7′′ | Siemens S7′′ | Siemens S7′′ | |
Purification column | Single column | Single column | Doublecolumn | |
Fans | 90 m³ / h | 90 / 145 / 180 m³ / h | 90 / 145 / 180 m³ / h | |
Vacuum pump | 8 m³ / h | 8 / 12 / 16 m³ / h | 8 / 12 / 16 m³ / h | |
Water index | <1PPM | <1PPM | <1PPM | |
Oxygen index | <1PPM | <1PPM | <1PPM | |
Applications | R&D type | Universal type | Production-type | |
Suitable for university research | Suitable for research and small-scale production | Suitable for efficient mass production |
More glove boxes from Xiaowei NEW ENERGY | |
Model | Name |
XW-GB-FC | Viewable Window Square Cabin Glove Box |
XW-GB-FL | O-ring Vacuum Seal Flange Window Glove Box |
XW-GB-ZK | Glove Box Vacuum Coating All-in-one Machine |
XW-GB-W | Automatic Large Warehouse Door Glove Box with IOT Series |
XW-GB | Glove Box with Oven for Lithium Ion Battery and Supercapacitor Please Contact Us |