Products Description
Universal Laptop Battery Tester 15V3A With 8 Channels
Technical Parameters
| Source Voltage | AC 220V ±10% / 50Hz Or Customized to 110V | |
| Resolution | AD:16bit;DA:12bit | |
| Input impedance | ≥1MΩ | |
| Input power | >360W | |
| Channel characteristic | Constant current source with constant voltage source with double closed-loop structure | |
| Channel control mode | Independent control | |
| Voltage | Measure range/channel | Charge:30mV~15V;Discharge :2V~15V |
| Min discharge voltage | 2.0V | |
| Precision | ± 0.1% of FS | |
| Stability | ± 0.1% of FS | |
| Current | Measure range/channel | Charge :6mA~3A;Discharge :6mA~3A |
| Precision | ± 0.1% of FS | |
| Stability | ± 0.1% of FS | |
| Power | Unit channel power | 45W |
| Stability | ± 0.2% of FS | |
| Time | Current response time | Current(10%~90%): 20ms |
| Time setting | ≤(365*24)hour /step mode (00:00:00(h、min、s) | |
| Date record | Record condition | Time △T:(1s ~60000s) |
| Voltage △U:(30mV~15V) | ||
| Current △I:(6mA~3A) | ||
| Charging | Charging mode | Constant Current Charge、Constant Voltage Charge、 |
| Constant Current and Constant Voltage Charge | ||
| End Condition | Voltage、Current、Relative Time、Capacity、-ΔV | |
| Discharging | Discharging mode | Constant Current Discharge, Constant Power Discharging |
| End Condition | Voltage、Current、Relative Time、Capacity、-ΔV | |
| Cycle | Range | 1~65535 |
| Step for single cycle | 254 | |
| Nested Loop | Nested loop Function,Max Support 3 Layers | |
| Protection | Software Protection | l Data protection when power supply drop |
| l Off-line Testing Function | ||
| l Setting Protection Condition,Setting Parameter: | ||
| Low Voltage limit、Upper Voltage limit、Low Current limit、 | ||
| Upper Current limit、Delay Time | ||
| Hardware Protection | Additional Anti-reverse Protection Model | |
| Voltage and Current Testing Sample | 4-wire connecting | |
| Database | MySQL Database | |
| The upper machine communication | RS485 | |
| Data Output | EXCEL、TXT | |
| Per Unit Main Channels No. | 8 | |







