Products Description
XW-BLY2510 is designed for 180-degree peel strength testing of adhesives, adhesive tapes, labels, medical patches, protective films, release liners, composite films, thin films, paper, and lithium-ion battery foil materials (including copper foil, aluminum foil, electrodes, and welded joints). It can precisely measure the initial tack force. Equipped with high-precision imported sensors, it ensures accurate and reliable data output. The instrument complies with FINAT, ASTM, and other international standards, making it widely applicable in research institutions, adhesive product manufacturers, quality inspection agencies, and related fields.
Measurement Principle:
The adhesive surface of the test sample is applied to a standard panel, rolled three times using a standard roller, and left to rest for over 20 minutes. It is then mounted on the testing machine. The specimen is peeled from the test panel at a 180° angle. During the peeling process, the force sensor continuously records the force value, which is then divided by the peeling width of the sample to determine the final peel strength.
Product Features:
This instrument is capable of testing the mechanical properties of a wide range of materials, semi-finished, and finished products, including tensile, compression, bending, bonding, shearing, peeling, and tearing. It can be equipped with various tensile or compression fixtures to evaluate the tensile, compressive, bending, and folding performance of different materials.
Technical Parameters
| Parameter | Technical |
| Measure range | 500N(or custom) |
| Measurementaccuracy | Better than±0.5% |
| Measurement resolution | 1/250000(0.01N) |
| Effective measurement range | 0.5-100%F.S |
| Unit conversion | N、kN、kgf、gf、lbf |
| Indication accuracy | Indication error±1%,indicationvolatility≤1% |
| Positional accuracy | ≤0.01mm |
| Transmission way | High precision ball screw drive |
| Test speed | 1~500mm/min (adjustable) |
| Effective travel of beam | 1000mm |
| Effective travel between fixtures | 650mm |
| Return rate | 1~500mm/min(adjustable) |
| Measurement range | 120mm |
| Display system | PCdisplay |
| Print function | Need connect printer to export test report in Word format, including: serial number, peak value, curve, average value, can be remembered. Etc. |
| Measurement and control software | SupportWindows7、Windows10 |
| Fixture | One set of 180° stripping fixture |
| Measure steel plate | Mirror 304 stainless steel plate, roughness:50nm±25nmL150mm*W50mm*T2.0mm |
| Power system | Stepper motor + matching stepper driver |
| Sensor | suncells |
| Working power supply | AC220V50H |
| Machine weight | About90kg |
| Machine dimension | L480×W560×H1250mm |
| Spare part | testing software*1. data line*1.hand-operated box*1 |
| Optional | Computer, printer |








