Products Description
Put it in the glove, manually place the electrode plate on the lower template (die), position the electrode plate, push it into the die-cutting box area, and take it out after die-cutting.
Technical Parameters
| Solid State Electrode Manul Die Cutting Machine | |
| Power supply | AC220V/50Hz |
| Compressed air | ≥0.6MPa 50L/min (prepared by user) |
| Equipment weight | about 70kg |
| Overall dimensions | 630*240*600 (mm) |
| Molding area | 100×150mm (effective area) |
| Applicable material thickness | 50-300um |
| Slice quality | burr ≤ 20um |
| Dimensional accuracy | ≤0.1mm |
| Number of punched pieces | two pieces per die (positive and negative separated) |
| Working method | manual processing |
| Template pressure flatness | 0.05mm |
| Knife mold type | wooden knife mold |







